| Cambridge (curso 2011 -12) |
|
|
|
|
Mundialmente conocida por su universidad. Próxima a los aeropuertos de Stansted, Luton y Heathrow y a tan sólo una hora en tren de Londres. Es una pequeña ciudad que sin embargo disfruta del excelente ambiente que le aportan los estudiantes internacionales. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURSOS DE LARGA DURACION | |||
| Inicio | Remate | nº horas lectivas. | precio |
| 05 Sep | 18-mayo | 465 | 2280€ |
| 12-sept | 18-mayo | 450 | 2217€ |
| 19-sept | 18-mayo | 435 | 2154€ |
| 26-sept | 18-mayo | 420 | 2091€ |
| 03-oct | 18-mayo | 405 | 2028€ |
| 10-oct | 18-mayo | 390 | 1965€ |
| 17-oct | 29-junio | 465 | 2280€ |
| 31-oct | 29-junio | 450 | 2217€ |
| 7-nov | 29-junio | 435 | 2154€ |
| 14-nov | 29-junio | 420 | 2091€ |
| 21-nov | 29-junio | 405 | 2028€ |
| 28-nov | 29-junio | 390 | 1965€ |
| 5-dic | 29-junio | 375 | 1902€ |
| 12-dic | 29-junio | 360 | 1839€ |
| 2-ene | 29-junio | 345 | 1776€ |
| 9-ene | 29-junio | 330 | 1713€ |
| 16-ene | 29-junio | 315 | 1650€ |
| 23-ene | 29-junio | 300 | 1587€ |
| 30-ene | 29-junio | 285 | 1524€ |
| 6-feb | 29-junio | 270 | 1461€ |
| 20-feb | 29-junio | 255 | 1398€ |
| 27-feb | 29-junio | 240 | 1335€ |
| CURSOS DE CORTA DURACION | |||
| Inicio | Remate | nº horas lectivas. | precio |
| 05 Sep | 10-febrero | 300 | 1587€ |
| 12-sept | 10-febrero | 285 | 1524€ |
| 19-sept | 10-febrero | 270 | 1461€ |
| 26-sept | 10-febrero | 255 | 1398€ |
| 03-oct | 10-febrero | 240 | 1335€ |
| 10-oct | 10-febrero | 225 | 1272€ |
| 17-oct | 10-febrero | 210 | 1209€ |
| 31-oct | 18-mayo | 360 | 1839€ |
| 7-nov | 18-mayo | 345 | 1776€ |
| 14-nov | 18-mayo | 330 | 1713€ |
| 21-nov | 18-mayo | 315 | 1650€ |
| 28-nov | 18-mayo | 300 | 1587€ |
| 5-dic | 18-mayo | 285 | 1524€ |
| 12-dic | 29-junio | 360 | 1839€ |
| 2-ene | 29-junio | 345 | 1776€ |
| 9-ene | 29-junio | 330 | 1713€ |
| 16-ene | 29-junio | 315 | 1650€ |
| 23-ene | 29-junio | 300 | 1587€ |
| 30-ene | 29-junio | 285 | 1524€ |
| 6-feb | 29-junio | 270 | 1461€ |
| 20-feb | 29-junio | 255 | 1398€ |
| 27-feb | 29-junio | 240 | 1335€ |
| 5-marzo | 29-junio | 225 | 1272€ |

Fechas de inicio variable con fechas fijas de finalización
Cursos de larga duración: 18 de Mayo y 29 de Junio de 2012.
Cursos de corta duración: 10 de Febrero, 18 de Mayo y 29 de Junio de 2012